 
                            
                            
                            +91 9382836363 ,+91 9380802260
| SPECIFICATIONS DATA OF GAS GENERATOR | |||||
|---|---|---|---|---|---|
| Prime Ratingat rated rpm (as per ISO 8528) | kVA | 15(SB) | 62.5 | 125 | |
| kW | 12 | 50 | 100 | ||
| Genset Model | KG1-15AS NG1 | KG1-62.5WS NG1 | KG1-125WS NG1 | ||
| Frequency | Hz | 50 | |||
| Power factor | lagging | 0.8 | |||
| Voltage | V | 230(10) & 415(30) | 415(30) | ||
| Governing class (As per ISO 8528 Part-V) | G3 | ||||
| Noise level | dBA | <75 | |||
| Fuel Consumption‘* (At 100% load) | SCM | 4 | 15.5 | 29.3 | |
| Fuel Consumption‘* (At 75% load) | SCM | 3.5 | 12.5 | 23.2 | |
| Fuel Consumption‘* (At 50% load) | SCM | 3.1 | 9.9 | 17.8 | |
| Weight of genset with Canopy approx^ (Dry) | Kg | 850 | 2500 | 3600 | |
| Overall dimensions of Genset^ (Length) | mm | 1740 | 3325 | 3750 | |
| Overall dimensions of Genset^ (Width) | mm | 1050 | 1225 | 1500 | |
| Overall dimensions of Genset^ (Height) | mm | 1410 | 1800 | 1980 | |
| Electrical Battery starting voltage | Volts-DC | 12 | 24 | ||
| ENGINE | |||||
| Engine Model | HA294 NG | 6R1080 NG | 6SL15000TA NG | ||
| Rated output (Prime continuous rating as per ISO 8528-1) | kW | 15.1 | 61 | 114.7 | |
| HP | 20.5 | 83 | 171.5 | ||
| No. of Cylinders | Number | 2 | 6 | 6 | |
| Cubic capacity | Ltrs | 1.89 | 6.49 | 8.85 | |
| Bore x Stroke | mm | 100 x 120 | 105 x 125 | 118 x 135 | |
| Rated Speed | RPM | 1500 | 1500 | 1500 | |
| Aspiration | NA/TC/TA | NA | NA | NA | |
| Lube Oil change period | hrs. | 500 hrs. | |||
| Lube oil Sump Capacity | Ltrs | 5 | 13 | 27 | |
| Coolant Capacity | Ltrs | NA | 25 | 30 | |
| ALTERNATOR | |||||
| Insulation Class | class-H | ||||
| Alternator Efficiency (at 100% load) 0.8 pt** | % | 86 | 91 | 92.5 | |
| Max Voltage Dip at Full Load 0.8 pf Lag | Sec. | <20% | |||
| Max Time to build up rated voltage at Rated RPM | <5 sec provided engine reach the rated speed | ||||


