+91 9382836363 ,+91 9380802260
DIESEL GENSETS | PETROL GENSETS | |||
---|---|---|---|---|
Rated Output at 230V/50Hz | kVA* | 3.5 | 5 | |
Rated Output at 230V/50Hz | kW$$ | 2.B | 4 | 4 |
Max Out Put | kVA | 3.85 | 5.5 | 5”’ |
Genset Model | CC1-3.5A54* | CC1-5AS4* | hCG-P-4.OAS | |
Rated cuirent at Unity PF | A | 12.17 | J7.39 | 17.39 |
VoRage | V | 230,SingIe phase [with AVR type technology] | 230,SingIe phase [with AVR type technology] | |
Noise level html— for refrence | dBA | <= 75 | <= 75 | 71 |
Fuel Consumption‘* (At 100% load) | Ltrs/hr | UI | 1.5 | 2.7 |
Fuel Consumption‘* (At 75% load) | Ltrs/hr | D.g3 | L2 | Zl |
Fuel Consumption‘* (At 50% load) | Ltrs/hr | 0.7B | 0.9 | 1.6 |
Fuel tank capacity | Ltrs | 12.5 | 12.5 | 12.5 |
Dverall dimensions of genset (LxWxH)^ | mm | 1150 x 580 x 840 | t50 x 560 x 840 | 1D45 x 550 x 735 |
Weight of genset with Canopy approx^ (Dry) | rg | ioo | no | 1d.5 |
Engine | ||||
Engine Model | CC418 G1 | CC418 G1 | CCP289 | |
Rsted output {Prime continuous as per ISO 3046) | kW | 5.5 | 5.5 | 5.6 |
CudicCapacity | c | 4J8 | 41a | asg |
LubeoilChange period^ | Hrs | 200 | 200 | 100 |
Lubeoilsumpcapaoity | Ltrs | 1.65 | 165 | 1.I |
Above Gensets are single cylinder, air cooled with 50 Hz frequeincy, 23DV single phase, 12V battery and 3000 rpm as standard features | Recail start also available with selected gensets Tolerances apply | *Genset model will de available In 4 wheel configuration | ’Genset model will be available In 2 wheel configuration | *Max KW for petrol gensets & KVA for diesel gensets | ** With 0.845 specific gravity of deisel (5% tolerance) | For Air conditioning load, kindly contact authorised Kirloskar Green sales expert | “At NTP | ” Rated kW for petrol gensets | ***for limited time
Over 1 million Gensets in service across the globe. Specialiserl genset manufact\ rer for more than seven decades; offnrs a wide rango of power solutions upto 1500 kVA
Revolutionary sound absorption system makes the owner totally relaxed during power cut. Complies with the latest noise regulation and emission norms
Switch on automatically. High reliability. Ready to start with built-in battery charger. Easy to mount and instal.
Supported by over 5000 skilled engineers and nver 4fi0 well-equipped service outlets. Centrally monitored service quality and response time. Dial customer support and our authorized representative will be at your door step!
Choice of power is now unlimited, choose from 2.8tilI 5 kVA in petrol or diesel. Choose genset from the widest range as per your ideal power needs
Kirloskar Green rolls on wheels and is equipped with a wide length handle• Carry power with you for a beach party or a jungle camp. Great help for small establishments and mobile workshops too!
Why get satisfied with power back-up 4 digit & 4 fans